Navigate the landscape of AI memory performance
Updated Apr 2026Transparency notice: Most scores on Memory Arena are estimates derived from capability profiles, not real benchmark runs. Each score shows its provenance badge. Learn more
Top Memory Systems
Ranked by composite capability scoreCategory
Architecture
Open Source
Benchmark Category
Score Quality
Search
Showing 235 of 235 systems
| System | LONG CONTEXT | MULTI-TURN | CROSS-SESSION | MULTI-HOP QA | AGENT TASK | PERSONALIZATION | FACTUALITY | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System | Type | LongMemEval | LoCoMo | BABILong | RULER | NIAH | LooGLE | LongBench | ∞Bench | MultiHop-RAG | HotpotQA | PerLTQA | MemoryBank | RAGAS | AgentBench-Mem |
Mem0 Mem0 | Agent | — | 66.9 | — | — | — | — | — | — | — | — | — | 78 | — | — |
Letta Letta (formerly MemGPT) | Agent | 60.4 | 64.2 | — | — | — | — | — | — | — | — | — | — | — | 52.7 |
Zep Zep AI | Agent | 71.2 | 71.3 | — | — | — | — | — | — | 64.8 | — | — | — | — | — |
Cognee Cognee | RAG | — | — | — | — | — | — | — | — | 57.2 | 71.5 | — | — | 71.4 | — |
LangMem LangChain | Agent | 58.3 | 61 | — | — | — | — | — | — | 71 | 67.8 | — | 71.1 | — | 62.7 |
Memori GibsonAI | Agent | 54.8 | 54.8 | — | — | — | — | — | — | 67.6 | 65 | — | 72.6 | — | 56.9 |
Memary Kingjulio8238 | Agent | 75.5 | 71.7 | 76.8 | — | — | — | — | — | 52.7 | 54.2 | — | — | — | 72 |
MemoryScope Alibaba ModelScope | Agent | 63.7 | 66.6 | — | — | — | — | — | — | 73.2 | 71.2 | — | 74.3 | — | 68.9 |
Graphiti Zep AI | KG | 73.2 | — | — | — | — | — | — | — | 66.4 | 62.1 | — | — | — | — |
txtai NeuML | RAG | — | — | — | 75.7 | — | — | 60 | — | 65.4 | 49.5 | — | — | 68.9 | — |
LlamaIndex Memory LlamaIndex | RAG | 56.8 | 56.5 | — | — | — | — | 60 | — | 70.2 | 67.5 | — | — | 72.1 | 59.7 |
Haystack Memory deepset | RAG | 63.2 | 62.8 | — | — | — | — | 60 | — | 72.1 | 51.2 | — | — | 70.4 | 69.7 |
ChatGPT Memory OpenAI | Personal | 61.5 | 60.3 | — | — | — | — | — | — | — | — | 67.7 | 70.8 | — | 64.8 |
Claude Projects Anthropic | Personal | 64 | 66.6 | — | — | — | — | 60 | — | — | 70.4 | — | 72 | 76.5 | 68 |
Gemini Memory Google | Personal | 62.3 | 65.8 | — | — | — | — | — | — | — | — | 67.4 | 71.6 | — | 68.4 |
Copilot Memory Microsoft | Personal | 59.7 | 60.7 | — | — | — | — | — | — | — | — | 67.9 | 69.4 | — | — |
Pinecone Pinecone Systems | RAG | — | — | — | 82.5 | — | — | 60 | — | 71.9 | 52.4 | — | — | 74.2 | — |
Weaviate Weaviate | RAG | 63.1 | — | — | 81.5 | — | — | 60 | — | 70.7 | 53.1 | — | — | 73 | — |
Qdrant Qdrant | RAG | — | — | — | 77.9 | — | — | 60 | — | 75 | 51.8 | — | — | 72.6 | — |
Chroma Chroma | RAG | — | — | — | 74.2 | — | — | 60 | — | 69.2 | 49.7 | — | — | 70.5 | — |
235 systems · Page 1 of 12
MEMORY ARENA
Built by Founsi · Updated Apr 2026